|
|
|
|
|
|
DTN Chart Technical Points 07/08 16:30
DTN FUTURES 10 7/08/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 543.00 546.63 536.28 541.50 537.57 51.49 51.03 49.91 57 72 41 29
CBTWT SEP 547.75 554.25 547.36 554.97 551.66 46.16 47.26 47.81 47 63 31 22
KC WT JUL 503.50 513.19 514.22 528.93 530.19 34.93 38.46 42.04 23 40 11 9
KC WT SEP 522.50 532.06 532.56 545.50 545.20 35.57 39.20 42.59 26 44 14 11
MN WT JUL 6.13 6.24 6.15 6.22 6.12 45.24 47.60 49.56 69 78 46 32
MN WT SEP 6.30 6.41 6.33 6.38 6.25 45.65 48.23 50.19 55 67 48 36
CORN JUL 411.00 422.44 418.61 425.08 439.14 34.65 35.70 38.23 36 64 36 31
CORN SEP 398.00 409.94 408.39 415.74 424.21 33.81 35.99 39.21 30 54 27 26
CORN DEC 414.25 426.38 424.83 431.58 438.64 33.86 36.24 39.98 31 55 27 26
OATS JUL 395.50 400.69 387.47 379.69 367.47 62.66 61.59 58.83 87 94 94 85
OATS SEP 377.00 384.44 370.42 368.94 359.87 55.96 55.95 55.24 75 85 82 67
BEANS JUL1024.251040.691031.941046.781050.81 38.88 41.26 45.64 51 66 36 28
BEANS AUG1021.251040.441034.641048.651048.69 35.85 39.56 45.14 40 59 32 27
BEANS SEP1008.501025.751019.691031.401030.36 37.75 41.21 45.97 34 57 30 27
S MEAL JUL 267.20 270.48 271.16 278.98 288.61 23.00 25.31 32.84 26 37 8 7
S MEAL AUG 270.70 274.27 275.27 283.04 292.31 21.02 24.18 32.56 25 37 9 8
B OIL JUL 54.11 54.49 53.44 52.88 50.33 62.25 61.92 59.93 72 84 84 77
B OIL AUG 54.11 54.41 53.43 52.95 50.45 61.66 61.44 59.78 66 79 81 75
CATTLE AUG 219.98 215.59 213.16 212.92 211.54 70.62 65.38 61.28 94 82 55 41
CATTLE OCT 216.83 212.59 210.10 210.13 208.91 71.83 66.09 61.37 95 85 56 40
FEEDER AUG 319.13 312.84 309.06 307.53 303.86 73.74 68.54 63.42 91 80 74 62
FEEDER SEP 319.18 312.74 309.01 307.31 303.12 73.99 68.91 63.81 91 79 76 65
HOGS JUL 106.98 107.89 109.89 110.58 106.13 35.02 44.02 52.60 3 9 38 60
HOGS AUG 106.78 106.97 108.23 109.86 105.85 39.18 45.75 53.28 28 23 16 34
COTTON JUL 64.68 65.63 66.23 65.63 65.90 38.51 42.40 45.26 0 28 48 66
COTTON OCT 66.08 67.03 67.59 66.97 67.73 36.18 40.13 43.93 17 24 50 67
RICE JUL 12.68 12.58 12.82 13.20 13.13 36.65 39.08 43.42 15 5 4 7
RICE SEP 13.04 12.94 13.17 13.46 13.36 39.13 41.31 45.02 15 8 8 14
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|