Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6725  95.6725  95.6725  95.6700  95.6725  0.0000  95.6700  2:09P Jun 16
30 DAY FED F... Jul 25 @FF5N  95.675  95.675  95.680  95.670  95.670  -0.005  95.675  2:21P Jun 16
30 DAY FED F... Aug 25 @FF5Q  95.730  95.725  95.725  95.700  95.700  -0.030  95.705  2:15P Jun 16
30 DAY FED F... Sep 25 @FF5U  95.795  95.790  95.790  95.760  95.765  -0.030  95.765  2:15P Jun 16
30 DAY FED F... Oct 25 @FF5V  95.895  95.890  95.895  95.855  95.860  -0.035  95.860  2:24P Jun 16
30 DAY FED F... Nov 25 @FF5X  96.015  96.020  96.020  95.975  95.980  -0.035  95.980  2:09P Jun 16
30 DAY FED F... Dec 25 @FF5Z  96.120  96.130  96.130  96.080  96.085  -0.035  96.085  2:21P Jun 16
30 DAY FED F... Jan 26 @FF6F  96.175  96.180  96.190  96.130  96.145  -0.030  96.140  2:09P Jun 16
30 DAY FED F... Feb 26 @FF6G  96.255  96.260  96.260  96.210  96.220  -0.035  96.220  2:01P Jun 16
30 DAY FED F... Mar 26 @FF6H  96.305  96.315  96.315  96.255  96.270  -0.035  96.270  2:23P Jun 16
30 DAY FED F... Apr 26 @FF6J  96.375  96.385  96.390  96.325  96.340  -0.035  96.340  2:13P Jun 16
30 DAY FED F... May 26 @FF6K  96.440  96.455  96.455  96.385  96.410  -0.030  96.410  2:08P Jun 16
30 DAY FED F... Jun 26 @FF6M  96.485  96.485  96.485  96.440  96.455  -0.025  96.460  2:01P Jun 16
30 DAY FED F... Jul 26 @FF6N  96.550  96.545  96.555  96.505  96.535  -0.020  96.530  2:01P Jun 16
30 DAY FED F... Aug 26 @FF6Q  96.615  96.590  96.630  96.590  96.610  -0.015  96.600  2:01P Jun 16
30 DAY FED F... Sep 26 @FF6U  96.645        96.660  -0.015  96.630  2:01P Jun 16
30 DAY FED F... Oct 26 @FF6V  96.690  96.690  96.690  96.685  96.690  -0.010  96.680  2:01P Jun 16
30 DAY FED F... Nov 26 @FF6X  96.720        96.830  -0.010  96.710  2:01P Jun 16
30 DAY FED F... Dec 26 @FF6Z  96.725        96.860  -0.010  96.715  2:01P Jun 16
30 DAY FED F... Jan 27 @FF7F  96.745          -0.010  96.735  2:01P Jun 16
30 DAY FED F... Feb 27 @FF7G  96.755          -0.010  96.745  2:01P Jun 16
30 DAY FED F... Mar 27 @FF7H  96.740          -0.010  96.730  2:01P Jun 16
30 DAY FED F... Apr 27 @FF7J  96.710          -0.010  96.700  2:01P Jun 16
30 DAY FED F... May 27 @FF7K  96.685          -0.010  96.675  2:01P Jun 16
30 DAY FED F... Jun 27 @FF7M  96.665          -0.010  96.655  2:01P Jun 16
30 DAY FED F... Jul 27 @FF7N  96.645          -0.010  96.635  2:01P Jun 16
30 DAY FED F... Aug 27 @FF7Q  96.565          -0.010  96.555  2:01P Jun 16
30 DAY FED F... Sep 27 @FF7U  96.565          -0.010  96.555  2:01P Jun 16
30 DAY FED F... Oct 27 @FF7V  96.560          -0.010  96.550  2:01P Jun 16
30 DAY FED F... Nov 27 @FF7X  96.540          -0.010  96.530  2:01P Jun 16
30 DAY FED F... Dec 27 @FF7Z  96.520          -0.010  96.510  2:01P Jun 16
30 DAY FED F... Jan 28 @FF8F  96.505          -0.010  96.495  2:01P Jun 16
30 DAY FED F... Feb 28 @FF8G  96.490          -0.010  96.480  2:01P Jun 16
30 DAY FED F... Mar 28 @FF8H  96.475          -0.010  96.465  2:01P Jun 16
30 DAY FED F... Apr 28 @FF8J  96.435          -0.010  96.425  2:01P Jun 16
30 DAY FED F... May 28 @FF8K  96.410          -0.010  96.400  2:01P Jun 16
30 DAY FED F... Jun 28 @FF8M  96.390          -0.010  96.380  2:01P Jun 16
30 DAY FED F... Jul 28 @FF8N  96.370          -0.010  96.360  2:01P Jun 16
30 DAY FED F... Aug 28 @FF8Q  96.290          -0.010  96.280  2:01P Jun 16
30 DAY FED F... Sep 28 @FF8U  96.290          -0.010  96.280  2:01P Jun 16
30 DAY FED F... Oct 28 @FF8V  96.285          -0.010  96.275  2:01P Jun 16
30 DAY FED F... Nov 28 @FF8X  96.265          -0.010  96.255  2:01P Jun 16
30 DAY FED F... Dec 28 @FF8Z  96.245          -0.010  96.235  2:01P Jun 16
30 DAY FED F... Jan 29 @FF9F  96.230          -0.010  96.220  2:01P Jun 16
30 DAY FED F... Feb 29 @FF9G  96.215          -0.010  96.205  2:01P Jun 16
30 DAY FED F... Mar 29 @FF9H  96.200          -0.010  96.190  2:01P Jun 16
30 DAY FED F... Apr 29 @FF9J  96.160          -0.010  96.150  2:01P Jun 16
30 DAY FED F... May 29 @FF9K  96.135          -0.010  96.125  2:01P Jun 16
30 DAY FED F... Jun 29 @FF9M  96.115          -0.010  96.105  2:01P Jun 16
30 DAY FED F... Jul 29 @FF9N  96.095          -0.010  96.085  2:01P Jun 16
30 DAY FED F... Aug 29 @FF9Q  96.015          -0.010  96.005  2:01P Jun 16
30 DAY FED F... Sep 29 @FF9U  96.015          -0.010  96.005  2:01P Jun 16
30 DAY FED F... Oct 29 @FF9V  96.010          -0.010  96.000  2:01P Jun 16
30 DAY FED F... Nov 29 @FF9X  95.990          -0.010  95.980  2:01P Jun 16
30 DAY FED F... Dec 29 @FF9Z  95.970          -0.010  95.960  2:01P Jun 16
30 DAY FED F... Jan 30 @FF0F  95.955          -0.010  95.945  2:01P Jun 16
30 DAY FED F... Feb 30 @FF0G  95.940          -0.010  95.930  2:01P Jun 16
30 DAY FED F... Mar 30 @FF0H  95.925          -0.010  95.915  2:01P Jun 16
30 DAY FED F... Apr 30 @FF0J  95.885          -0.010  95.875  2:01P Jun 16
30 DAY FED F... May 30 @FF0K  95.860          -0.010  95.850  2:01P Jun 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  3,188
Open:  95.6725
Settle:  95.6700
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Jun-16-2025
2:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds Burdensome Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 10:11AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN