Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 423'0 428'6 5'4
Mar 448'4 440'4 446'6 5'6
May 458'2 450'4 456'0 4'6
Jul 464'0 457'2 462'2 4'6
Sep 460'4 455'6 459'2 3'0
Dec 470'0 465'4 468'4 2'2
Mar 482'6 478'4 481'6 2'4
May 489'4 487'4 488'6 2'4
Jul 492'6 489'0 491'4 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'4 1041'6 1049'2 6'4
Jan 1071'6 1061'0 1068'6 7'0
Mar 1086'6 1075'4 1083'6 7'2
May 1099'6 1088'4 1097'0 7'4
Jul 1109'4 1098'4 1106'6 7'2
Aug 1105'4 1095'6 1103'6 7'2
Sep 1088'2 1080'6 1088'2 7'0
Nov 1090'2 1080'2 1088'2 6'6
Jan 1100'0 1091'4 1099'6 7'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 524'0 534'0 9'0
Mar 551'4 542'0 551'4 8'6
May 562'6 553'2 562'6 8'6
Jul 572'0 563'2 572'0 8'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'6 512'2 523'0 9'0
Mar 544'4 533'0 543'6 9'0
May 558'2 547'4 557'6 9'0
Jul 570'4 560'2 570'0 8'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7800 5.6750 5.7775 0.0600
Mar 5.9850 5.9000 5.9800 0.0550
May 6.1225 6.0350 6.1175 0.0550
Jul 6.2350 6.2025 6.2350 0.0475
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2867 2845 2858 6
Dec 2868 2844 2858 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 53.37 51.70 52.81 1.05
Dec 53.88 52.20 53.33 1.07
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 232.250 233.575 - 1.025
Dec 236.150 234.075 235.200 - 1.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.150 358.475 - 0.325
Oct 356.125 352.500 354.675 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.200 97.200 -0.325
Dec 89.500 87.950 88.175 -0.675
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN