Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 534'6 531'2 534'4 0'2
Mar 549'0 545'4 549'0 0'2
May 555'4 552'4 555'4 0'2
Jul 558'0 555'0 558'0 0'2
Sep 530'2 528'0 530'2 0'0
Dec 534'0 531'4 534'0 0'0
Mar 544'0 543'6 543'6 -1'4
May 550'4 550'2 550'4 -1'2
Jul 553'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1328'4 1315'6 1328'0 7'4
Jan 1345'0 1332'4 1345'0 7'6
Mar 1352'4 1340'4 1352'4 7'2
May 1358'2 1346'6 1358'2 6'6
Jul 1360'6 1350'2 1360'6 5'4
Aug 1341'0 1332'4 1341'0 5'0
Sep 1296'2 1289'6 1296'2 3'0
Nov 1281'4 1273'6 1281'4 4'2
Jan 1290'0 1286'6 1290'0 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 730'6 725'2 729'2 -1'4
Mar 746'6 741'6 745'4 -1'2
May 754'0 749'4 752'4 -1'4
Jul 751'0 748'4 751'0 -1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 799'4 795'4 798'4 -1'0
Mar 812'2 808'2 811'2 -1'0
May 815'2 811'6 814'4 -1'0
Jul 807'0 804'0 807'0 -0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.5600 7.5150 7.5575 -0.0025
Mar 7.7500 7.7100 7.7450 -0.0025
May 7.8525 7.8400 7.8475 -0.0050
Jul 7.9075 7.6925 7.8600 0.0300
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3680 3603 3678 69
Dec 3716 3646 3713 57
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 69.04 68.25 68.74 -0.45
Dec 69.50 68.73 69.30 -0.37
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 220.975 218.275 218.650 - 2.250
Dec 223.375 219.975 220.325 - 3.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 341.300 337.700 338.775 - 1.800
Oct 334.050 329.000 329.950 - 4.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.500 78.525 78.700 -0.400
Dec 70.450 69.100 69.900 0.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN